No extra charges. No hidden fees.
No credit card required!
Billed $108 per year.
Billed $348 per year.
Nom du forfait | Free | Pro | Business |
|---|---|---|---|
AI Automation key features | |||
Users | 1 user | 5 users | Unlimited users |
Tracking & notifications | |||
Real-time analytics | |||
Files uploads | 1GB | 5GB | Unlimited |
CRM and Zapier integrations | |||
Unlimited team workspaces | |||
SSO support | |||
Products | |||
Email Template Builder | |||
Landing Page Builder | |||
Reporting & analytics | |||
E-commerce and retail | |||
Large Community | |||
Chatbots | |||
To-Do List | |||
Reports | |||
Spreadsheets | |||
Collaboration | |||
Chatbots | |||
AI-Powered Solutions | |||
Automation | |||
Teaming | |||
Use Case | |||
FintaxGPT covers 20+ jurisdictions including Australia, the United States, the United Kingdom, Canada, New Zealand, Singapore, and more. Every jurisdiction's content is sourced from primary legal and regulatory sources — not third-party summaries.
Talk to our team about jurisdiction coverage, enterprise pricing, or firm-wide onboarding.
We respond within one business day.